Rennie, A.F., Hansom, J.D. , Hurst, M.D. and Muir, F.M.E. (2021) Dynamic Coast: Enhanced Change Analysis. CRW2017_08. Technical Report. Scotland's Centre of Expertise for Waters (CREW).
Full text not currently available from Enlighten.
Publisher's URL: https://www.dynamiccoast.com/files/dc2/_DC2_WS3_Veg_Edge_FINAL.pdf
Abstract
Whilst mapped shorelines form the basis of our national analyses, the seaward edge of vegetation, provides a helpful additional line to inform change assessments. This report summarises traditional and novel methods of surveying these features.
Item Type: | Research Reports or Papers (Technical Report) |
---|---|
Additional Information: | The Scottish Government’s Dynamic Coast project is funded by: The Scottish Government, CREW, NatureScot and St Andrews Links Trust. |
Status: | Published |
Glasgow Author(s) Enlighten ID: | Hansom, Professor James and Hurst, Dr Martin and Rennie, Dr Alistair and Muir, Miss Freya |
Authors: | Rennie, A.F., Hansom, J.D., Hurst, M.D., and Muir, F.M.E. |
College/School: | College of Science and Engineering > School of Geographical and Earth Sciences |
Publisher: | Scotland's Centre of Expertise for Waters (CREW) |
ISBN: | 9780902701915 |
Related URLs: |
University Staff: Request a correction | Enlighten Editors: Update this record