Muir, F.M.E. , Hurst, M.D. , Rennie, A.F. and Hansom, J.D. (2021) Dynamic Coast: National Coastal Erosion Risk Assessment. CRW2017_08. Technical Report. Scotland's Centre of Expertise for Waters (CREW).
Full text not currently available from Enlighten.
Publisher's URL: https://www.dynamiccoast.com/files/dc2/_DC2_WS2RA_NCERA_FINAL.pdf
Abstract
A lot of our infrastructure lies within potentially erodible sections of our coast. This report summarises the coincidence of society's coastal assets and anticipated coastal erosion.
Item Type: | Research Reports or Papers (Technical Report) |
---|---|
Additional Information: | The Scottish Government’s Dynamic Coast project is funded by: The Scottish Government, CREW, NatureScot and St Andrews Links Trust. |
Status: | Published |
Glasgow Author(s) Enlighten ID: | Hansom, Professor James and Hurst, Dr Martin and Rennie, Dr Alistair and Muir, Miss Freya |
Authors: | Muir, F.M.E., Hurst, M.D., Rennie, A.F., and Hansom, J.D. |
College/School: | College of Science and Engineering > School of Geographical and Earth Sciences |
Publisher: | Scotland's Centre of Expertise for Waters (CREW) |
ISBN: | 9780902701915 |
Related URLs: |
University Staff: Request a correction | Enlighten Editors: Update this record