Kazaz, O., Karimi, N. , Kumar, S. , Falcone, G. and Paul, M. (2022) Numerical Investigation of the Influences of Nanoparticle Size and Tilt Angle in a Directly Absorption Solar System. In: 14th International Conference on Applied Energy (ICAE2022), Bochum, Germany, 8–11 Aug 2022, (Accepted for Publication)
![]() |
Text
275552.pdf - Accepted Version Restricted to Repository staff only 366kB |
Item Type: | Conference Proceedings |
---|---|
Additional Information: | This work is supported by the Turkish Ministry of National Education, Republic of Turkey. |
Status: | Accepted for Publication |
Refereed: | Yes |
Glasgow Author(s) Enlighten ID: | Paul, Professor Manosh and Falcone, Professor Gioia and KAZAZ, OGUZHAN and Kumar, Professor Shanmugam and Karimi, Dr Nader |
Authors: | Kazaz, O., Karimi, N., Kumar, S., Falcone, G., and Paul, M. |
College/School: | College of Science and Engineering College of Science and Engineering > School of Engineering College of Science and Engineering > School of Engineering > Systems Power and Energy |
Related URLs: |
University Staff: Request a correction | Enlighten Editors: Update this record