Oulas, A., Zachariou, M., Chasapis, C. T., Tomazou, M., Ijaz, U. Z. , Schmartz, G. P., Spyrou, G. M. and Vlamis-Gardikas, A. (2021) Putative antimicrobial peptides within bacterial proteomes affect bacterial predominance: a network analysis perspective. Frontiers in Microbiology, 12, 752674. (doi: 10.3389/fmicb.2021.752674)
![]() |
Text
259813.pdf - Published Version Available under License Creative Commons Attribution. 6MB |
Abstract
The predominance of bacterial taxa in the gut, was examined in view of the putative antimicrobial peptide sequences (AMPs) within their proteomes. The working assumption was that compatible bacteria would share homology and thus immunity to their putative AMPs, while competing taxa would have dissimilarities in their proteome-hidden AMPs. A network–based method (“Bacterial Wars”) was developed to handle sequence similarities of predicted AMPs among UniProt-derived protein sequences from different bacterial taxa, while a resulting parameter (“Die” score) suggested which taxa would prevail in a defined microbiome. T he working hypothesis was examined by correlating the calculated Die scores, to the abundance of bacterial taxa from gut microbiomes from different states of health and disease. Eleven publicly available 16S rRNA datasets and a dataset from a full shotgun metagenomics served for the analysis. The overall conclusion was that AMPs encrypted within bacterial proteomes affected the predominance of bacterial taxa in chemospheres.
Item Type: | Articles |
---|---|
Additional Information: | This work was supported by the European Commission Research Executive Agency Grant BIORISE (No. 669026), under the Spreading Excellence, Widening Participation, Science with and for Society Framework, and project “Research Infrastructure on Food Bioprocessing Development and Innovation Exploitation – Food Innovation RI” (MIS 5027222), which is implemented under the Action “Reinforcement of the Research and Innovation Infrastructure,” funded by the Operational Program “Competitiveness, Entrepreneurship and Innovation” (NSRF 2014–2020) and co-financed by Greece and the European Union (European Regional Development Fund). This publication has been financed by the Research Committee of the University of Patras. |
Status: | Published |
Refereed: | Yes |
Glasgow Author(s) Enlighten ID: | Ijaz, Dr Umer |
Authors: | Oulas, A., Zachariou, M., Chasapis, C. T., Tomazou, M., Ijaz, U. Z., Schmartz, G. P., Spyrou, G. M., and Vlamis-Gardikas, A. |
College/School: | College of Science and Engineering > School of Engineering > Infrastructure and Environment |
Journal Name: | Frontiers in Microbiology |
Publisher: | Frontiers Media |
ISSN: | 1664-302X |
ISSN (Online): | 1664-302X |
Copyright Holders: | Copyright © 2021 Oulas, Zachariou, Chasapis, Tomazou, Ijaz, Schmartz, Spyrou and Vlamis-Gardikas |
First Published: | First published in Frontiers in Microbiology 12: 752674 |
Publisher Policy: | Reproduced under a Creative Commons License |
Related URLs: | |
Data DOI: | 10.5281/zenodo.569601 |
University Staff: Request a correction | Enlighten Editors: Update this record