Boyd, P.W., Bury, S.J., Owens, N.J.P., Savidge, G.J., and Preston, T. (1995) A comparison of isotopic and chemiluminescent methods of estimating microalgal nitrate uptake in the NE Atlantic. Marine Ecology Progress Series, 116 . pp. 199-205. ISSN 0171-8630
Full text not currently available from Enlighten.
| Item Type: | Article |
|---|---|
| Status: | Published |
| Refereed: | Yes |
| Glasgow Author(s): | Preston, Prof Thomas |
| Authors: | Boyd, P.W., Bury, S.J., Owens, N.J.P., Savidge, G.J., and Preston, T. |
| College/School: | College of Science and Engineering > Scottish Universities Environmental Research Centre |
| Journal Name: | Marine Ecology Progress Series |
| Journal Abbr.: | MEPS |
| ISSN: | 0171-8630 |
| ISSN (Online): | 1616-1599 |
University Staff: Request a correction | Enlighten Editors: Update this record

![[feed]](http://eprints.gla.ac.uk/style/images/twitter-logo.png)
Tools
Tools