Lucas, M., Bury, S., Preston, T., and Ewen, I. (1997) Dual-labelled measurements of phytoplankton production and nitrogen partitioning based on 13C and 16N isotopic tracer techniques. In: Bathmann, U., Lucas, M. and Smetacek, V. (eds.) Expeditionen Antarktis XIII/1-2 des Forschungsschiffes 'Polarstern' 1995-96. Series: Berichte zur Polarforschung, 221 . Alfred-Wegener-Institut für Polarforschung, pp. 83-95.
Full text not currently available from Enlighten.
| Item Type: | Book Section |
|---|---|
| Additional Information: | Parallel English title: Expeditions Antarktis XIII/1-2 of the Research Vessel 'Polarstern' in 1995-96. Series ISSN: 0176-5027. |
| Status: | Published |
| Refereed: | Yes |
| Glasgow Author(s): | Preston, Prof Thomas |
| Authors: | Lucas, M., Bury, S., Preston, T., and Ewen, I. |
| College/School: | College of Science and Engineering > Scottish Universities Environmental Research Centre |
| Journal Name: | Berichte zur Polarforschung |
| Publisher: | Alfred-Wegener-Institut für Polarforschung |
| ISSN: | 0176-5027 |
University Staff: Request a correction | Enlighten Editors: Update this record

![[feed]](http://eprints.gla.ac.uk/style/images/twitter-logo.png)
Tools
Tools