Altegoer, J. et al. (1999) Precision measurement of scaled momentum, charge multiplicity, and thrust in vμN and VμN interactions. Physics Letters B, 445 (3-4). pp. 439-448. ISSN 0370-2693 (doi:10.1016/S0370-2693(98)01477-4)
Full text not currently available from Enlighten.
Publisher's URL: http://dx.doi.org/10.1016/S0370-2693(98)01477-4
Abstract
We report the first precision measurements of the scaled momentum, the charge multiplicity, and the thrust of hadronic jets in the Breit frame in Deep Inelastic Scattering vμN and VμN charged current events over the Q2 range from 1 to 100 GeV2. The neutrino data, obtained in the NOMAD experiment at the CERN SPS, extend the Q2-evolution of these parameters by two orders of magnitude, and with commensurate precision, when compared to those reported by the ep and e+e− experiments.
| Item Type: | Article |
|---|---|
| Status: | Published |
| Refereed: | Yes |
| Glasgow Author(s): | Soler, Dr Paul |
| Authors: | Altegoer, J., Angelini, C., Astier, P., Autiero, D., Baldisseri, A., Baldo-Ceolin, M., Ballocchi, G., Banner, M., Basa, S., Bassompierre, G., Benslama, K., Besson, N., Bird, I., Blumenfeld, B., Bobisut, F., Bouchez, J., Boyd, S., Bueno, A., Bunyatov, S., Camilleri, L., Cardini, A., Cattaneo, P.W., Cavasinni, V., Cervera-Villanueva, A., Collazuol, G., Conforto, G., Conta, C., Contalbrigo, M., Cousins, R., Daniels, D., Degaudenzi, H., De Santo, A., Del Prete, T., Dignan, T., Di Lella, L., do Couto e Silva, E., Donnelly, I.J., Dumarchez, J., Ellis, M., Fazio, T., Feldman, G.J., Ferrari, R., Ferrère, D., Flaminio, V., Fraternali, M., Gaillard, J-M., Galumian, P., Gangler, E., Geiser, A., Geppert, D., Gibin, D., Gninenko, S., Godley, A., Gomez-Cadenas, J-J., Gosset, J., Gößling, C., Gouanère, M., Grant, A., Graziani, G., Guglielmi, A., Hagner, C., Hernando, J., Hubbard, D., Hurst, P., Hyett, N., Iacopini, E., Joseph, C., Juget, F., Kirsanov, M., Klimov, O., Kokkonen, J., Kovzelev, A., Krasnoperov, A., Kuznetsov, V.E., Lacaprara, S., Lanza, A., La Rotonda, L., Laveder, M., Lazzeroni, C., Letessier-Selvon, A., Levy, J-M., Linssen, L., Ljubičić, A., Long, J., Lupi, A., Manola-Poggioli, E., Marchionni, A., Martelli, F., Méchain, X., Mendiburu, J-P., Meyer, J-P., Mezzetto, M., Mishra, S.R., Mossuz, L., Moorhead, G.F., Nédélec, P., Nefedov, Yu., Nguyen-Mau, C., Nordmann, D., Orestano, D., Pastore, F., Peak, L.S., Pennacchio, E., Perroud, J-P., Pessard, H., Petti, R., Placci, A., Pluquet, A., Polesello, G., Pollmann, D., Popov, B., Poulsen, C., Rathouit, P., Renzoni, G., Roda, C., Rubbia, A., Salvatore, F., Schahmaneche, K., Schmidt, B., Serrano, M., Sevior, M.E., Sillou, D., Soler, F.J.P., Sozzi, G., Steele, D., Steininger, M., Stiegler, U., Stipčević, M., Stolarczyk, T., Tareb-Reyes, M., Taylor, G.N., Tereshchenko, S., Toropin, A., Touchard, A-M., Tovey, S.N., Tran, M-T., Tsesmelis, E., Ulrichs, J., Uros, V., Vacavant, V., Valdata-Nappi, M., Valuev, V., Vannucci, F., Varvell, K.E., Veltri, M., Vercesi, V., Verkindt, D., Vieira, J-M., Vinogradova, T., Vo, M-K., Volkov, S., Weber, F., Weisse, T., Werlen, M., Wilson, F., Winton, L.J., Yabsley, B.D., Zaccone, H., Zuber, K., and Zuccon, P. |
| College/School: | College of Science and Engineering > School of Physics and Astronomy |
| Journal Name: | Physics Letters B |
| ISSN: | 0370-2693 |
University Staff: Request a correction | Enlighten Editors: Update this record

![[feed]](http://eprints.gla.ac.uk/style/images/twitter-logo.png)
Tools
Tools