Abramowicz, H. et al. (2010) Measurement of D+ and Λc+ production in deep inelastic scattering at HERA. Journal of High Energy Physics, 2010 (11). ISSN 1029-8479 (doi:10.1007/JHEP11(2010)009)
Full text not currently available from Enlighten.
Publisher's URL: http://dx.doi.org/10.1007/JHEP11(2010)009
Abstract
Charm production in deep inelastic scattering has been measured with the ZEUS detector at HERA using an integrated luminosity of 120 pb−1. The hadronic decay channels D+ → KS0 π+, Λc+ → pKS0 and Λc+ → Λπ+, and their charge conjugates, were reconstructed. The presence of a neutral strange hadron in the final state reduces the combinatorial background and extends the measured sensitivity into the low transverse momentum region. The kinematic range is 0 < pT (D+, Λc+) < 10 GeV, |η(D+, Λc+)| < 1.6, 1.5 < Q2 < 1000 GeV2 and 0.02 < y < 0.7. Inclusive and differential cross sections for the production of D+ mesons are compared to next-to-leading-order QCD predictions. The fraction of c quarks hadronising into Λc+ baryons is extracted.
| Item Type: | Article |
|---|---|
| Status: | Published |
| Refereed: | Yes |
| Glasgow Author(s): | Ferrando, Dr James and Doyle, Prof Anthony and Saxon, Prof David and Forrest, Mr Matthew and Bussey, Dr Peter and Skillicorn, Prof Ian |
| Authors: | Abramowicz, H., Abt, I., Adamczyk, L., Adamus, M., Aggarwal, R., Antonelli, S., Antonioli, P., Antonov, A., Arneodo, M., Aushev, V., Aushev, Y., Bachynska, O., Bamberger, A., Barakbaev, A.N., Barbagli, G., Bari, G., Barreiro, F., Bartsch, D., Basile, M., Behnke, O., Behr, J., Behrens, U., Bellagamba, L., Bertolin, A., Bhadra, S., Bindi, M., Blohm, C., Bold, T., Boos, E. G., Borodin, M., Borras, K., Boscherini, D., Bot, D., Boutle, S. K., Brock, I., Brownson, E., Brugnera, R., Brümmer, N., Bruni, A., Bruni, G., Brzozowska, B., Bussey, P., Butterworth, J. M., Bylsma, B., Caldwell, A., Capua, M., Carlin, R., Catterall, C. D., Chekanov, S., Chwastowski, J., Ciborowski, J., Ciesielski, R., Cifarelli, L., Cindolo, F., Contin, A., Cooper-Sarkar, A. M., Coppola, N., Corradi, M., Corriveau, F., Costa, M., D’Agostini, G., Dal Corso, F., Favereau, J., Peso, J., Dementiev, R. K., Pasquale, S., Derrick, M., Devenish, R. C. E., Dobur, D., Dolgoshein, B. A., Doyle, A.T., Drugakov, V., Durkin, L. S., Dusini, S., Eisenberg, Y., Ermolov, P. F., Eskreys, A., Fang, S., Fazio, S., Ferrando, J., Ferrero, M. I., Figiel, J., Forrest, M., Foster, B., Fourletov, S., Gach, G., Galas, A., Gallo, E., Garfagnini, A., Geiser, A., Gialas, I., Gladilin, L. K., Gladkov, D., Glasman, C., Gogota, O., Golubkov, Yu. A., Göttlicher, P., Grabowska-Bołd, I., Grebenyuk, J., Gregor, I., Grigorescu, G., Grzelak, G., Gwenlan, C., Haas, T., Hain, W., Hamatsu, R., Hart, J. C., Hartmann, H., Hartner, G., Hilger, E., Hochman, D., Holm, U., Hori, R., Horton, K., Hüttmann, A., Iacobucci, G., Ibrahim, Z. A., Iga, Y., Ingbir, R., Ishitsuka, M., Jakob, H.-P., Januschek, F., Jimenez, M., Jones, T. W., Jüngst, M., Kadenko, I., Kahle, B., Kamaluddin, B., Kananov, S., Kanno, T., Karshon, U., Karstens, F., Katkov, I. I., Kaur, M., Kaur, P., Keramidas, A., Khein, L. A., Kim, J. Y., Kisielewska, D., Kitamura, S., Klanner, R., Klein, U., Koffeman, E., Kollar, D., Kooijman, P., Korol, Ie., Korzhavina, I. A., Kotański, A., Kötz, U., Kowalski, H., Kulinski, P., Kuprash, O., Kuze, M., Lee, A., Levchenko, B. B., Levy, A., Libov, V., Limentani, S., Ling, T. Y., Lisovyi, M., Lobodzinska, E., Lohmann, W., Löhr, B., Lohrmann, E., Loizides, J. H., Long, K. R., Longhin, A., Lontkovskyi, D., Lukina, O. Yu., Łużniak, P., Maeda, J., Magill, S., Makarenko, I., Malka, J., Mankel, R., Margotti, A., Marini, G., Martin, J. F., Mastroberardino, A., Matsumoto, T., Mattingly, M. C. K., Melzer-Pellmann, I.-A., Miglioranzi, S., Mohamad Idris, F., Monaco, V., Montanari, A., Morris, J. D., Musgrave, B., Nagano, K., Namsoo, T., Nania, R., Nicholass, D., Nigro, A., Ning, Y., Noor, U., Notz, D., Nowak, R. J., Nuncio-Quiroz, A. E., Oh, B. Y., Okazaki, N., Oliver, K., Olkiewicz, K., Onishchuk, Yu., Ota, O., Papageorgiu, K., Parenti, A., Paul, E., Pawlak, J. M., Pawlik, B., Pelfer, P. G., Pellegrino, A., Perlanski, W., Perrey, H., Piotrzkowski, K., Plucinski, P., Pokrovskiy, N. S., Polini, A., P roskuryakov, A. S., Przybycień, M., Raval, A., Reeder, D. D., Reisert, B., Ren, Z., Repond, J., Ri, Y. D., Robertson, A., Roloff, P., Ron, E., Rubinsky, I., Ruspa, M., Sacchi, R., Salii, A., Samson, U., Sartorelli, G., Savin, A. A., Saxon, D.H., Schioppa, M., Schlenstedt, S., Schleper, P., Schmidke, W. B., Schneekloth, U., Schönberg, V., Schörner-Sadenius, T., Schwartz, J., Sciulli, F., Shcheglova, L. M., Shehzadi, R., Shimizu, S., Singh, I., Skillicorn, I.O., Slomiński, W., Smith, W. H., Sola, V., Solano, A., Son, D., Sosnovtsev, V., Spiridonov, A., Stadie, H., Stanco, L., Stern, A., Stewart, T. P., Stifutkin, A., Stopa, P., Suchkov, S., Susinno, G., Suszycki, L., Sztuk, J., Szuba, D., Szuba, J., Tapper, A. D., Tassi, E., Terrón, J., Theedt, T., Tiecke, H., Tokushuku, K., Tomalak, O., Tomaszewska, J., Tsurugai, T., Turcato, M., Tymieniecka, T., Uribe-Estrada, C., Vázquez, M., Verbytskyi, A., Viazlo, O., Vlasov, N. N., Volynets, O., Walczak, R., Wan Abdullah, W. A. T., Whitmore, J. J., Whyte, J., Wiggers, L., Wing, M., Wlasenko, M., Wolf, G., Wolfe, H., Wrona, K., Yagües-Molina, A. A., Yamada, S., Yamazaki, Y., Yoshida, R., Youngman, C., Żarnecki, A. A., Zawiejski, L., Zenaiev, O., Zeuner, W., Zhautykov, B. O., Zhmak, N., Zhou, C., Zichichi, A., Zolko, M., Zotkin, D. S., and Zulkapli, Z. |
| College/School: | College of Science and Engineering > School of Physics and Astronomy |
| Journal Name: | Journal of High Energy Physics |
| Journal Abbr.: | J. High Energy Phys. |
| Publisher: | Springer |
| ISSN: | 1029-8479 |
| ISSN (Online): | 1029-8479 |
University Staff: Request a correction | Enlighten Editors: Update this record

![[feed]](http://eprints.gla.ac.uk/style/images/twitter-logo.png)
Funder and Project Information
Funder and Project Information