Aaltonen, T. et al. (2011) Measurement of b-hadron lifetimes in exclusive decays containing a J/ψ in pp¯ collisions at √s=1.96 TeV. Physical Review Letters, 106 (12). ISSN 0031-9007 (doi:10.1103/PhysRevLett.106.121804)
Full text not currently available from Enlighten.
Publisher's URL: http://dx.doi.org/10.1103/PhysRevLett.106.121804
Abstract
We report on a measurement of b-hadron lifetimes in the fully reconstructed decay modes B+→J/ψK+, B0→J/ψKM*(892)0, B0→J/ψKs0, and Λb0→J/ψΛ0 using data corresponding to an integrated luminosity of 4.3 fb-1, collected by the CDF II detector at the Fermilab Tevatron. The measured lifetimes are τ(B+)=[1.639±0.009(stat)±0.009(syst)] ps, τ(B0)=[1.507±0.010(stat)±0.008(syst)] ps, and τ(Λb0)=[1.537±0.045(stat)±0.014(syst)] ps. The lifetime ratios are τ(B+)/τ(B0)=[1.088±0.009(stat)±0.004(syst)] and τ(Λb0)/τ(B0)=[1.020±0.030(stat)±0.008(syst)]. These are the most precise determinations of these quantities from a single experiment.
| Item Type: | Article |
|---|---|
| Status: | Published |
| Refereed: | Yes |
| Glasgow Author(s): | Robson, Dr Aidan and St Denis, Dr Richard and Bussey, Dr Peter |
| Authors: | Aaltonen, T., Álvarez González, B., Amerio, S., Amidei, D., Anastassov, A., Annovi, A., Antos, J., Apollinari, G., Appel, J., Apresyan, A., Arisawa, T., Artikov, A., Asaadi, J., Ashmanskas, W., Auerbach, B., Aurisano, A., Azfar, F., Badgett, W., Barbaro-Galtieri, A., Barnes, V., Barnett, B., Barria, P., Bartos, P., Bauce, M., Bauer, G., Bedeschi, F., Beecher, D., Behari, S., Bellettini, G., Bellinger, J., Benjamin, D., Beretvas, A., Bhatti, A., Binkley, M., Bisello, D., Bizjak, I., Bland, K., Blocker, C., Blumenfeld, B., Bocci, A., Bodek, A., Bortoletto, D., Boudreau, J., Boveia, A., Brau, B., Brigliadori, L., Brisuda, A., Bromberg, C., Brucken, E., Bucciantonio, M., Budagov, J., Budd, H., Budd, S., Burkett, K., Busetto, G., Bussey, P., Buzatu, A., Cabrera, S., Calancha, C., Camarda, S., Campanelli, M., Campbell, M., Canelli, F., Canepa, A., Carls, B., Carlsmith, D., Carosi, R., Carrillo, S., Carron, S., Casal, B., Casarsa, M., Castro, A., Catastini, P., Cauz, D., Cavaliere, V., Cavalli-Sforza, M., Cerri, A., Cerrito, L., Chen, Y., Chertok, M., Chiarelli, G., Chlachidze, G., Chlebana, F., Cho, K., Chokheli, D., Chou, J., Chung, W., Chung, Y., Ciobanu, C., Ciocci, M., Clark, A., Clark, D., Compostella, G., Convery, M., Conway, J., Corbo, M., Cordelli, M., Cox, C., Cox, D., Crescioli, F., Cuenca Almenar, C., Cuevas, J., Culbertson, R., Dagenhart, D., d’Ascenzo, N., Datta, M., de Barbaro, P., De Cecco, S., De Lorenzo, G., Dell’Orso, M., Deluca, C., Demortier, L., Deng, J., Deninno, M., Devoto, F., d’Errico, M., Di Canto, A., Di Ruzza, B., Dittmann, J., D’Onofrio, M., Donati, S., Dong, P., Dorigo, T., Ebina, K., Elagin, A., Eppig, A., Erbacher, R., Errede, D., Errede, S., Ershaidat, N., Eusebi, R., Fang, H., Farrington, S., Feindt, M., Fernandez, J., Ferrazza, C., Field, R., Flanagan, G., Forrest, R., Frank, M., Franklin, M., Freeman, J., Furic, I., Gallinaro, M., Galyardt, J., Garcia, J., Garfinkel, A., Garosi, P., Gerberich, H., Gerchtein, E., Giagu, S., Giakoumopoulou, V., Giannetti, P., Gibson, K., Ginsburg, C., Giokaris, N., Giromini, P., Giunta, M., Giurgiu, G., Glagolev, V., Glenzinski, D., Gold, M., Goldin, D., Goldschmidt, N., Golossanov, A., Gomez, G., Gomez-Ceballos, G., Goncharov, M., González, O., Gorelov, I., Goshaw, A., Goulianos, K., Gresele, A., Grinstein, S., Grosso-Pilcher, C., Group, R., Guimaraes da Costa, J., Gunay-Unalan, Z., Haber, C., Hahn, S., Halkiadakis, E., Hamaguchi, A., Han, J., Happacher, F., Hara, K., Hare, D., Hare, M., Harr, R., Hatakeyama, K., Hays, C., Heck, M., Heinrich, J., Herndon, M., Hewamanage, S., Hidas, D., Hocker, A., Hopkins, W., Horn, D., Hou, S., Hughes, R., Hurwitz, M., Husemann, U., Hussain, N., Hussein, M., Huston, J., Introzzi, G., Iori, M., Ivanov, A., James, E., Jang, D., Jayatilaka, B., Jeon, E., Jha, M., Jindariani, S., Johnson, W., Jones, M., Joo, K., Jun, S., Junk, T., Kamon, T., Karchin, P., Kato, Y., Ketchum, W., Keung, J., Khotilovich, V., Kilminster, B., Kim, D., Kim, H., Kim, H., Kim, J., Kim, M., Kim, S., Kim, S., Kim, Y., Kimura, N., Klimenko, S., Kondo, K., Kong, D., Konigsberg, J., Korytov, A., Kotwal, A., Kreps, M., Kroll, J., Krop, D., Krumnack, N., Kruse, M., Krutelyov, V., Kuhr, T., Kurata, M., Kwang, S., Laasanen, A., Labarga, L., Lami, S., Lammel, S., Lancaster, M., Lander, R., Lannon, K., Lath, A., Latino, G., Lazzizzera, I., LeCompte, T., Lee, E., Lee, H., Lee, J., Lee, S., Leo, S., Leone, S., Lewis, J., Lin, C.-J., Linacre, J., Lindgren, M., Lipeles, E., Lister, A., Litvintsev, D., Liu, C., Liu, Q., Liu, T., Lockwitz, S., Lockyer, N., Loginov, A., Lucchesi, D., Lueck, J., Lujan, P., Lukens, P., Lungu, G., Lys, J., Lysak, R., Madrak, R., Maeshima, K., Makhoul, K., Maksimovic, P., Malde, S., Malik, S., Manca, G., Manousakis-Katsikakis, A., Margaroli, F., Marino, C., Martínez, M., Martínez-Ballarín, R., Mastrandrea, P., Mathis, M., Mattson, M., Mazzanti, P., McFarland, K., McIntyre, P., McNulty, R., Mehta, A., Mehtala, P., Menzione, A., Mesropian, C., Miao, T., Mietlicki, D., Mitra, A., Miyake, H., Moed, S., Moggi, N., Mondragon, M., Moon, C., Moore, R., Morello, M., Morlock, J., Movilla Fernandez, P., Mukherjee, A., Muller, Th., Murat, P., Mussini, M., Nachtman, J., Nagai, Y., Naganoma, J., Nakano, I., Napier, A., Nett, J., Neu, C., Neubauer, M., Nielsen, J., Nodulman, L., Norniella, O., Nurse, E., Oakes, L., Oh, S., Oh, Y., Oksuzian, I., Okusawa, T., Orava, R., Ortolan, L., Pagan Griso, S., Pagliarone, C., Palencia, E., Papadimitriou, V., Paramonov, A., Patrick, J., Pauletta, G., Paulini, M., Paus, C., Pellett, D., Penzo, A., Phillips, T., Piacentino, G., Pianori, E., Pilot, J., Pitts, K., Plager, C., Pondrom, L., Potamianos, K., Poukhov, O., Prokoshin, F., Pronko, A., Ptohos, F., Pueschel, E., Punzi, G., Pursley, J., Rahaman, A., Ramakrishnan, V., Ranjan, N., Redondo, I., Renton, P., Rescigno, M., Rimondi, F., Ristori, L., Robson, A., Rodrigo, T., Rodriguez, T., Rogers, E., Rolli, S., Roser, R., Rossi, M., Ruffini, F., Ruiz, A., Russ, J., Rusu, V., Safonov, A., Sakumoto, W., Santi, L., Sartori, L., Sato, K., Saveliev, V., Savoy-Navarro, A., Schlabach, P., Schmidt, A., Schmidt, E., Schmidt, M., Schmitt, M., Schwarz, T., Scodellaro, L., Scribano, A., Scuri, F., Sedov, A., Seidel, S., Seiya, Y., Semenov, A., Sforza, F., Sfyrla, A., Shalhout, S., Shears, T., Shepard, P., Shimojima, M., Shiraishi, S., Shochet, M., Shreyber, I., Simonenko, A., Sinervo, P., Sissakian, A., Sliwa, K., Smith, J., Snider, F., Soha, A., Somalwar, S., Sorin, V., Squillacioti, P., Stanitzki, M., St Denis, R., Stelzer, B., Stelzer-Chilton, O., Stentz, D., Strologas, J., Strycker, G., Sudo, Y., Sukhanov, A., Suslov, I., Takemasa, K., Takeuchi, Y., Tang, J., Tecchio, M., Teng, P., Thom, J., Thome, J., Thompson, G., Thomson, E., Ttito-Guzmán, P., Tkaczyk, S., Toback, D., Tokar, S., Tollefson, K., Tomura, T., Tonelli, D., Torre, S., Torretta, D., Totaro, P., Trovato, M., Tu, Y., Turini, N., Ukegawa, F., Uozumi, S., Varganov, A., Vataga, E., Vázquez, F., Velev, G., Vellidis, C., Vidal, M., Vila, I., Vilar, R., Vogel, M., Volpi, G., Wagner, P., Wagner, R., Wakisaka, T., Wallny, R., Wang, S., Warburton, A., Waters, D., Weinberger, M., Wenzel, H., Wester, W., Whitehouse, B., Whiteson, D., Wicklund, A., Wicklund, E., Wilbur, S., Wick, F., Williams, H., Wilson, J., Wilson, P., Winer, B., Wittich, P., Wolbers, S., Wolfe, H., Wright, T., Wu, X., Wu, Z., Yamamoto, K., Yamaoka, J., Yang, T., Yang, U., Yang, Y., Yao, W.-M., Yeh, G., Yi, K., Yoh, J., Yorita, K., Yoshida, T., Yu, G., Yu, I., Yu, S., Yun, J., Zanetti, A., Zeng, Y., and Zucchelli, S. |
| College/School: | College of Science and Engineering > School of Physics and Astronomy |
| Journal Name: | Physical Review Letters |
| Publisher: | American Physical Society |
| ISSN: | 0031-9007 |
| ISSN (Online): | 1079-7114 |
University Staff: Request a correction | Enlighten Editors: Update this record

![[feed]](http://eprints.gla.ac.uk/style/images/twitter-logo.png)
Funder and Project Information
Funder and Project Information