Padgett, MJ, and Dunn, MH (1994) Dye-Laser Alternatives Cover The Spectrum. Laser Focus World, 30 (9). 69-&. ISSN 0740-2511
Full text not currently available from Enlighten.
Abstract
New materials and higher-power laser diodes herald rapid development of compact all-solid-state tunable devices.
| Item Type: | Article |
|---|---|
| Keywords: | FOURIER-TRANSFORM SPECTROSCOPY; WOLLASTON PRISM; SPATIAL INTERFEROGRAM; SINGLE-SHOT OPERATION |
| Status: | Published |
| Refereed: | Yes |
| Glasgow Author(s): | Padgett, Prof Miles |
| Authors: | Padgett, MJ, and Dunn, MH |
| College/School: | College of Science and Engineering > School of Physics and Astronomy |
| Journal Name: | Laser Focus World |
| Journal Abbr.: | Laser Focus World |
| ISSN: | 0740-2511 |
University Staff: Request a correction | Enlighten Editors: Update this record

![[feed]](http://eprints.gla.ac.uk/style/images/twitter-logo.png)
Tools
Tools