Adoga, H. U., Elkhatib, Y. and Pezaros, D. (2022) On the Performance Benefits of Heterogeneous Virtual Network Function Execution Frameworks. In: 4th International Workshop on Performance Evaluation of Next Generation Virtualized Environments and Software-Defined Networks, Milan, Italy, 27 Jun - 1 Jul 2022, (Accepted for Publication)
![]() |
Text
270458.pdf - Accepted Version Restricted to Repository staff only 745kB |
Abstract
No abstract available.
Item Type: | Conference Proceedings |
---|---|
Additional Information: | This work was supported in part by the UK Engineering and Physical Sciences Research Council (EPSRC) grant EP/N033957/1, the PETRAS National Centre of Excellence for IoT Systems Cybersecurity, which has been funded by the UK EPSRC under grant number EP/S035362/1, and the Petroleum Technology Development Fund (PTDF) Nigeria, grant 1563/19. |
Status: | Accepted for Publication |
Refereed: | Yes |
Glasgow Author(s) Enlighten ID: | Adoga, Haruna Umar and Pezaros, Professor Dimitrios and Elkhatib, Dr Yehia |
Authors: | Adoga, H. U., Elkhatib, Y., and Pezaros, D. |
College/School: | College of Science and Engineering > School of Computing Science |
Related URLs: |
University Staff: Request a correction | Enlighten Editors: Update this record